Realme 11 5G
This product is no longer available.
Currently we do not provide COD for this item !
realme
This is a genuine product of Brand. The product comes with a standard brand warranty of 1 year
100% Original
Free Delivery
| MISC | |
|---|---|
| Colors | Black or Gold |
| Brand | realme |
| Network | |
| Technology(Network) | GSM / HSPA / LTE / 5G |
| 2G bands(Network) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands(Network) | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - India |
| 4G bands(Network) | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 - International 1, 3, 5, 8, 28, 40, 41 - India |
| 5G bands(Network) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India |
| Speed(Network) | HSPA, LTE-A, 5G |
| BODY | |
| Dimensions(Body) | 165.7 x 76 x 8.1 mm (6.52 x 2.99 x 0.32 in) |
| Weight(Body) | 190 g (6.70 oz) |
| Build(Body) | Glass front, aluminum frame, plastic back |
| SIM(Body) | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | |
| Type(Display) | IPS LCD, 120Hz, 550 nits (typ), 680 nits (HBM) |
| Resolution(Display) | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| Size(Display) | 6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio) |
| PLATFORM | |
| OS(Platform) | Android 13, Realme UI 4.0 |
| Chipset(Platform) | Mediatek Dimensity 6100+ (6 nm) |
| CPU(Platform) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU(Platform) | Mali-G57 MC2 |
| MEMORY | |
| Card slot(Memory) | microSDXC (dedicated slot) |
| MAIN CAMERA | |
| Features(Main Camera) | LED flash, HDR, panorama |
| Dual(Main Camera) | 108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
| Video(Main Camera) | 1080p@30fps |
| SELFIE CAMERA | |
| Features(Selfie Camera) | Panorama, HDR |
| Video(Selfie Camera) | 1080p@30fps |
| Single(Selfie Camera) | 16 MP, f/2.5, 23mm (wide) |
| SOUND | |
| Loudspeaker(Sound) | Yes |
| 3.5mm jack(Sound) | Yes |
| COMMS | |
| NFC(COMMS) | Yes (market/region dependent) |
| Radio(COMMS) | No |
| USB(COMMS) | USB Type-C 2.0 |
| WLAN(COMMS) | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth(COMMS) | 5.2, A2DP, LE |
| Positioning(COMMS) | GPS, GALILEO, GLONASS, BDS, QZSS |
| FEATURES | |
| Sensors(Features) | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | |
| Type(Battery) | Li-Po 5000 mAh, non-removable |
| Charging(Battery) | 67W wired, 0-50% in 17 min (advertised) |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.