moto Edge 50 Fusion 5G
This product is no longer available.
Currently we do not provide COD for this item !
100% Original
Free Delivery
| MISC | |
|---|---|
| Colors | Blue or Forest Blue or Hot Pink |
| Brand | Motorola |
| Network | |
| Technology(Network) | GSM / HSPA / LTE / 5G |
| 2G bands(Network) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands(Network) | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands(Network) | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 71 - International |
| 5G bands(Network) | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed(Network) | HSPA, LTE, 5G |
| BODY | |
| Dimensions(Body) | 161.9 x 73.1 x 7.9 mm (6.37 x 2.88 x 0.31 in) |
| Weight(Body) | 174.9 g (6.17 oz) |
| Build(Body) | Glass front, silicone polymer back (eco leather), plastic frame |
| SIM(Body) | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 min) |
| DISPLAY | |
| Type(Display) | P-OLED, 120Hz (LATAM), 144Hz (INT), 1600 nits (peak) |
| Resolution(Display) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Size(Display) | P-OLED, 120Hz (LATAM), 144Hz (INT), 1600 nits (peak) |
| Protection(Display) | Corning Gorilla Glass 5 |
| PLATFORM | |
| OS(Platform) | Android 14 |
| Chipset(Platform) | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) - International Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) - LATAM |
| CPU(Platform) | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) - International Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) - LATAM |
| GPU(Platform) | Adreno 710 |
| MEMORY | |
| Internal(Memory) | 12 GB RAM + 512 GB ROM |
| Card slot(Memory) | No |
| MAIN CAMERA | |
| Features(Main Camera) | LED flash, HDR, panorama |
| Dual(Main Camera) | 50 MP, f/1.9, (wide), dual pixel PDAF, OIS, 1.0µm 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
| Video(Main Camera) | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| SELFIE CAMERA | |
| Features(Selfie Camera) | HDR |
| Video(Selfie Camera) | 4K@30fps, 1080p@30fps |
| Single(Selfie Camera) | 32 MP, f/2.5, (wide), 0.7µm |
| SOUND | |
| Loudspeaker(Sound) | Yes, with stereo speakers |
| 3.5mm jack(Sound) | No |
| COMMS | |
| NFC(COMMS) | Yes |
| Radio(COMMS) | No |
| USB(COMMS) | USB Type-C 2.0, OTG |
| WLAN(COMMS) | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth(COMMS) | 5.2, A2DP, LE |
| Positioning(COMMS) | GPS, GLONASS, GALILEO |
| FEATURES | |
| Sensors(Features) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect (Ready For) support |
| BATTERY | |
| Type(Battery) | 5000 mAh, non-removable |
| Charging(Battery) | 68W wired, 50% in 15 min (advertised) |
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.